<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Required ReadingRequired Reading - </title>
	<atom:link href="http://www.requiredreading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.requiredreading.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do cool things. Then tell the world about it.</title>
		<link>http://www.requiredreading.com/2012/do-cool-things/</link>
		<comments>http://www.requiredreading.com/2012/do-cool-things/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:37:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=294</guid>
		<description><![CDATA[Below is a video created this morning by my 12-year-old son, Brendan. The other day, he had an idea. He thought it would be cool to combine his Lego Mindstorms robot system with a Nerf gun. The result? An automated, motion-detecting weapon of mass destruction, just for kids. Brendan gets more good ideas before lunch than [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a video created this morning by my 12-year-old son, Brendan. The other day, he had an idea. He thought it would be cool to combine his <a href="http://en.wikipedia.org/wiki/Lego_Mindstorms" target="_blank">Lego Mindstorms</a> robot system with a Nerf gun. The result? An automated, motion-detecting weapon of mass destruction, just for kids.</p>
<p>Brendan gets more good ideas before lunch than I do all year. In <em>kindergarten</em>, he asked me, &#8220;Dad, how do we know we&#8217;re not really just a bunch of puppets, and somebody else is pulling our strings?&#8221; His biggest concern lately is trying to decide between Harvard and MIT.</p>
<p>You go, boy. Make Daddy proud. (<a title="Dean Kamen" href="http://en.wikipedia.org/wiki/Dean_Kamen" target="_blank">Dean Kamen</a>, watch out.)</p>
<div align="center"><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DYbZt5GV1Yg?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DYbZt5GV1Yg?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p>&nbsp;</p>
<blockquote><p>You would not believe how much opportunity is out there for those who do things and tell people. Its how you travel the entrepreneurial landscape. You do something interesting and you tell everyone about it. Then you get contacts, business cards, email addresses. Then you get contracts, job offers, investors, whatever. You make friends who think what you do is cool. You make a name for yourself as &#8220;the person who did that cool thing.&#8221; Then, the next time someone wants to do something in any way related to that cool thing, they come to you first.</p></blockquote>
<p>via <a href="http://carl.flax.ie/dothingstellpeople.html" target="_blank">Carl Lange &#8211; Game Developer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/do-cool-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more excuses</title>
		<link>http://www.requiredreading.com/2012/no-more-excuses/</link>
		<comments>http://www.requiredreading.com/2012/no-more-excuses/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:48:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[hope]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=299</guid>
		<description><![CDATA[Every day we wake up a new person. We can forget that and too easily reattach to our past:  “I’m too old. I’m too ugly. I didn’t get the right education. I don’t live in the right city. I don’t have the right contacts. I don’t have any skills. I don’t know how to even [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Every day we wake up a new person. We can forget that and too easily reattach to our past:  “I’m too old. I’m too ugly. I didn’t get the right education. I don’t live in the right city. I don’t have the right contacts. I don’t have any skills. I don’t know how to even get started.” And so on. We give ourselves excuses so we can continue our life of depressive misery&#8230;</p>
<p>But anything can change at any time.</p></blockquote>
<p style="text-align: center;"><strong>So&#8230; what&#8217;s <em>your</em> excuse?</strong></p>
<p style="text-align: center;"><img class="aligncenter" title="No excuses" src="http://www.requiredreading.com/wp-content/uploads/2012/02/requiredreading.com-no-excuses.jpg" alt="No excuses" width="344" height="354" /></p>
<p style="text-align: center;"><span style="color: #333333;"><strong><br />
</strong></span></p>
<p>via <a href="http://www.jamesaltucher.com/2012/02/i-get-no-respect/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+jamesaltucher+%28Altucher+Confidential%29&amp;utm_content=Google+Feedfetcher" target="_blank">I Get No Respect &#8211; Altucher Confidential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/no-more-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we&#8217;re fat and sick</title>
		<link>http://www.requiredreading.com/2012/obesity-sickness-and-wheat/</link>
		<comments>http://www.requiredreading.com/2012/obesity-sickness-and-wheat/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:47:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=285</guid>
		<description><![CDATA[Ok&#8230; fast food doesn&#8217;t help. Same goes for the high fructose corn syrup laden snacks, sodas and desserts. Yes, our western diet is slowly killing us. But according to Dr. Mark Hyman, the driving force behind sickness and soaring obesity rates is our beloved bread and modern day wheat: Yes, gluten is a real problem.  But the problem [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class=" wp-image-287 aligncenter" title="Dr. Phil says you're fat" src="http://www.requiredreading.com/wp-content/uploads/2012/02/dr-phil-you-are-fat.jpg" alt="Dr. Phil says you're fat" width="365" height="466" />Ok&#8230; fast food doesn&#8217;t help. Same goes for the high fructose corn syrup laden snacks, sodas and desserts. Yes, our western diet is slowly killing us. But according to Dr. Mark Hyman, <span style="font-size: 14px;">the driving force behind </span><span style="font-size: 14px;">sickness and </span><span style="font-size: 14px;">soaring obesity rates </span>is our beloved bread and modern day wheat:</p>
<blockquote>
<p style="text-align: left;">Yes, gluten is a real problem.  But the problem is not just gluten.  In fact, there are three major hidden reasons that wheat products, not just gluten (along with sugar in all its forms) is the major contributor to obesity, diabetes, heart disease, cancer, dementia, depression and so many other modern ills.</p>
</blockquote>
<p>via <a href="http://drhyman.com/three-hidden-ways-wheat-makes-you-fat-8425/" target="_blank">Three Hidden Ways Wheat Makes You Fat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/obesity-sickness-and-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more Twitter followers</title>
		<link>http://www.requiredreading.com/2012/michael-hyatt-twitter-ninja/</link>
		<comments>http://www.requiredreading.com/2012/michael-hyatt-twitter-ninja/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:48:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=277</guid>
		<description><![CDATA[Michael Hyatt currently has more than 110,000 followers on Twitter. He says he adds, on average, 73 new followers per day and gets re-tweeted 260 times per day, for a daily reach of 418,908.  Twitter is one of key tools in my platform toolbox. It represents about 21 percent of my blog referral traffic. In terms of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: 14px;"><img class="size-full wp-image-279 aligncenter" title="Michael Hyatt - Twitter Ninja" src="http://www.requiredreading.com/wp-content/uploads/2012/02/michael-hyatt.gif" alt="Michael Hyatt - Twitter Ninja" width="294" height="299" /></span></p>
<p style="text-align: left;"><span style="font-size: 14px;">Michael Hyatt currently has more than 110,000 followers on Twitter. He says he adds, on average, </span><span style="font-size: 14px;">73 new followers per day and gets </span><span style="font-size: 14px;">re-tweeted 260 times per day, for a</span><span style="font-size: 14px;"> daily reach of 418,908. </span></p>
<blockquote><p>Twitter is one of key tools in my platform toolbox. It represents about 21 percent of my blog referral traffic. In terms of the return, I don’t know of a better investment.</p></blockquote>
<p>Here&#8217;s how he does it:</p>
<p><a href="http://michaelhyatt.com/how-to-become-a-twitter-ninja.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+michaelhyatt+%28Michael+Hyatt%29&amp;utm_content=Google+Feedfetcher" target="_blank">How to Become a Twitter Ninja in Less Than 30 Minutes a Day</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/michael-hyatt-twitter-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gadget addiction</title>
		<link>http://www.requiredreading.com/2012/gadget-addiction/</link>
		<comments>http://www.requiredreading.com/2012/gadget-addiction/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:27:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Ponderables]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=269</guid>
		<description><![CDATA[&#8230;mobile device users are addicted to their devices. Nokia reported at MindTrek 2010 that the average person looks at their phone 150 times a day, or once every six-and-a-half minutes of every waking hour. via: textually.org: The average person looks at their phone 150 times a day While most of us are &#8220;addicted&#8221; to our mobiles, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gizmodo.com/5016241/cellphone-addiction-treated-at-mental-health-clinic"><img class="wp-image-271 aligncenter" title="Cellphone addiction" src="http://www.requiredreading.com/wp-content/uploads/2012/02/cellphone-addiction.jpg" alt="Cellphone addiction" width="195" height="255" /></a></p>
<blockquote><p>&#8230;mobile device users are addicted to their devices. Nokia reported at MindTrek 2010 that the average person looks at their phone 150 times a day, or once every six-and-a-half minutes of every waking hour.</p></blockquote>
<p>via: <a style="border-style: initial; border-color: initial; font-size: 14px; line-height: 21px;" href="http://www.textually.org/textually/archives/2012/02/030229.htm">textually.org: The average person looks at their phone 150 times a day</a></p>
<blockquote><p>While most of us are &#8220;addicted&#8221; to our mobiles, apparently some have it so bad that they&#8217;re receiving treatment. Two children (ages 12 an 13) were admitted to a mental health clinic to cure what&#8217;s been labeled as cellphone addiction.</p></blockquote>
<p>via: <a href="http://gizmodo.com/5016241/cellphone-addiction-treated-at-mental-health-clinic" target="_blank">Cellphone Addiction Treated at Mental Health Clinic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/gadget-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a house for less than $5000</title>
		<link>http://www.requiredreading.com/2012/5000-dream-hous/</link>
		<comments>http://www.requiredreading.com/2012/5000-dream-hous/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:43:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Ponderables]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[perseverence]]></category>
		<category><![CDATA[self reliance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=260</guid>
		<description><![CDATA[&#8230;a house that Simon Dale built for his family in Wales. It was built by him and his father in law with help from passers by and visiting friends. 4 months after starting they were moved in and cosy. He estimate 1000-1500 man hours and $5000 put in to this point. He also said this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-262 aligncenter" title="The 5000 dream home" src="http://www.requiredreading.com/wp-content/uploads/2012/02/5000-dollar-dream-home1.jpg" alt="The 5000 dream home" width="536" height="371" /></p>
<blockquote><p>&#8230;a house that Simon Dale built for his family in Wales. It was built by him and his father in law with help from passers by and visiting friends. 4 months after starting they were moved in and cosy. He estimate 1000-1500 man hours and $5000 put in to this point.</p>
<p>He also said this about tools he used: “Main tools used: chainsaw, hammer and 1 inch chisel, little else really. Oh and by the way I am not a builder or carpenter, my experience is only having a go at one similar house 2yrs before and a bit of mucking around inbetween. This kind of building is accessible to anyone. My main relevant skills were being able bodied, having self belief and perseverence and a mate or two to give a lift now and again.</p></blockquote>
<p>I am inspired.</p>
<p>via <a href="http://ciracar.com/build-a-house-for-less-than-5000" target="_blank">Build a house for less than $5000 | Cira Car</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/5000-dream-hous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dad, Poor Dad&#8230; and the cesspit of stupidity</title>
		<link>http://www.requiredreading.com/2012/rich-dad-poor-dad/</link>
		<comments>http://www.requiredreading.com/2012/rich-dad-poor-dad/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:11:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[delusions]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=251</guid>
		<description><![CDATA[I tried, a few times, to get through Rich Dad, Poor Dad. But every time I picked it up and tried to digest it, something just didn&#8217;t seem right. It&#8217;s a best seller! Everyone&#8217;s recommending it! How could all those people be wrong? What&#8217;s wrong with me? I think I found my answer. Finch nails [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notasadvertised.tumblr.com/post/16516619091/robert-kiyosaki" target="_blank"><img class=" wp-image-254 alignright" title="Is Robert Kiyosaki full of shit?" src="http://www.requiredreading.com/wp-content/uploads/2012/02/here-is-the-question-is-robert-kiyosaki-full-of-shit.jpg" alt="Is Robert Kiyosaki full of shit?" width="254" height="252" /></a>I tried, a few times, to get through <em>Rich Dad, Poor Dad</em>. But every time I picked it up and tried to digest it, something just didn&#8217;t seem right.</p>
<p>It&#8217;s a best seller! Everyone&#8217;s recommending it! How could all those people be wrong?</p>
<p><span style="font-size: 14px;">What&#8217;s wrong with <em>me</em>?</span></p>
<p>I think I found my answer. Finch nails it with his closing line: &#8220;<span style="font-size: 14px;">Common sense looks like genius when it’s viewed from a cesspit of stupidity.&#8221;</span></p>
<blockquote><p><span style="color: #333333; font-family: arial, helvetica, sans-serif; font-size: 15px; line-height: 18px; text-align: left;">This book, shockingly ranked #1 on Amazon for Personal Finance, might as well have been called </span><em style="color: #333333; font-family: arial, helvetica, sans-serif; font-size: 15px; line-height: 18px; text-align: left;">Rich Dad Poor Dad Hopelessly Deluded Author</em><span style="color: #333333; font-family: arial, helvetica, sans-serif; font-size: 15px; line-height: 18px; text-align: left;">. It’s so far detached from real-life wealth generation, that you should probably confine all future Robert Kiyosaki works to the Fiction section. He clearly specialises in talking out of his arse.</span></p></blockquote>
<p>via <a href="http://finchblogs.com/2012/02/07/rich-dad-poor-dad-review/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+FinchBlogs+%28Finch+Blogs%29" target="_blank">Rich Dad Poor Dad Review « Motivation For Entrepreneurs « Finch Blogs – Secret Diary of an Internet Marketer</a>.</p>
<p>More:</p>
<p>• <a href="http://www.johntreed.com/Kiyosaki.html" target="_blank">John T. Reed&#8217;s analysis of Robert T. Kiyosaki&#8217;s book Rich Dad, Poor Dad</a><br />
• <a title="Is Robert Kiyosaki full of shit?" href="http://notasadvertised.tumblr.com/post/16516619091/robert-kiyosaki" target="_blank">Is Robert Kiyosaki full of shit?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/rich-dad-poor-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less thinking, more doing</title>
		<link>http://www.requiredreading.com/2012/less-thinking-more-doing/</link>
		<comments>http://www.requiredreading.com/2012/less-thinking-more-doing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:47:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[narcissism]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=249</guid>
		<description><![CDATA[I may as well tell you that once youve chosen a specific goal, and begin to legitimately work towards it, you may then find a different path suits you better; but that kind of insight is only possible after activity, after doing. Less thinking, more doing. via The Last Psychiatrist: &#8220;My fiancee is pushing me [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I may as well tell you that once youve chosen a specific goal, and begin to legitimately work towards it, you may then find a different path suits you better; but that kind of insight is only possible after activity, after doing. Less thinking, more doing.</p></blockquote>
<p>via <a href="http://thelastpsychiatrist.com/2012/02/my_fiancee_is_pushing_me_away.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+thelastpsychiatrist%2FfLMy+%28The+Last+Psychiatrist+0315%29&amp;utm_content=Google+Feedfetcher">The Last Psychiatrist: &#8220;My fiancee is pushing me away and Ive lost hope&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/less-thinking-more-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with racial stereotypes and overgeneralizations</title>
		<link>http://www.requiredreading.com/2012/racial-stereotypes-and-overgeneralizations/</link>
		<comments>http://www.requiredreading.com/2012/racial-stereotypes-and-overgeneralizations/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:43:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Ponderables]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=239</guid>
		<description><![CDATA[Dating site OkCupid asks the question: &#8220;What is it that makes a culture unique? How are whites, blacks, Asians, or whoever different from everybody else?&#8221; Looking at the data from more than 1/2 million users, they came to the following conclusions: &#8230;the mind of the white man is the world&#8217;s greatest sausagefest. If I had to choose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-241 alignleft" title="Barack Obama likes butter pecan even though this looks like vanilla" src="http://www.requiredreading.com/wp-content/uploads/2012/02/barack-obama-likes-butter-pecan-even-though-this-looks-like-vanilla.gif" alt="Barack Obama likes butter pecan even though this looks like vanilla" width="255" height="290" />Dating site <a href="http://www.okcupid.com/" target="_blank">OkCupid</a> asks the question: &#8220;What is it that makes a culture unique? How are whites, blacks, Asians, or whoever different from everybody else?&#8221;</p>
<p>Looking at the data from more than 1/2 million users, they came to the following conclusions:</p>
<blockquote><p>&#8230;the mind of the white man is the world&#8217;s greatest sausagefest. If I had to choose over-arching themes for white people&#8217;s lists, for men, I&#8217;d go with &#8220;frat house&#8221;&#8230;</p></blockquote>
<p>Ok, but <a href="http://www.youtube.com/watch?v=jGQ-ISsDm8M" target="_blank">where the white women at</a>?</p>
<blockquote><p>As for the interests of white women, you have romance novels, some country music, and a broad selection of Good Housekeeping type stuff.</p></blockquote>
<p>Fascinating. What else does OkCupid reveal?&#8230;</p>
<p>• Latin men like to talk about their sense of humor (I&#8217;m a funny guy, very funny, outgoing and funny, etc.) and have an interest in industrial strength ass-kicking (mma, ufc, boxing, marines, etc.)</p>
<p>• Both Asian men and women have a tendency to choose &#8220;I&#8217;m simple&#8221; as their go-to self-description.</p>
<p>• While soul food is important to both black men and women, it&#8217;s really, <em>really</em> important to the women.</p>
<p>• Jesus&#8217;s most vocal followers are black, and are more than twice as likely than average to mention their faith in their profiles.</p>
<p>• The second most typical phrase for black men is &#8220;I am cool.&#8221;</p>
<p>As an aside&#8230; In a previous life, I ran a marketing promotion in Florida where we&#8217;d take a giant ice cream truck to big events and give out free samples of Breyer&#8217;s ice cream to the public (back when Breyer&#8217;s didn&#8217;t suck). What I remember most about the experience is that black people in Florida:</p>
<p>1. Hate chocolate ice cream</p>
<p>2. Enjoy vanilla</p>
<p>3. <em>Love</em> butter pecan</p>
<p>&#8230;while the white folk preferred chocolate and vanilla evenly, but wouldn&#8217;t <em>touch</em> the butter pecan.</p>
<p>Draw your own conclusions.</p>
<p>via <a href="http://blog.okcupid.com/index.php/the-real-stuff-white-people-like/">The REAL ‘Stuff White People Like’ « OkTrends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/racial-stereotypes-and-overgeneralizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do what you love</title>
		<link>http://www.requiredreading.com/2012/do-what-you-love/</link>
		<comments>http://www.requiredreading.com/2012/do-what-you-love/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:02:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.requiredreading.com/?p=230</guid>
		<description><![CDATA[Your time here is merely a fleeting blip on the cosmic radar screen. Blink. It&#8217;s over. So here&#8217;s the big question: How should you spend the remaining time you have left, your most precious asset? Being good at something is not sufficient reason to do it for the rest of your life. But loving it is. Work [...]]]></description>
			<content:encoded><![CDATA[<p>Your time here is merely a fleeting blip on the cosmic radar screen.</p>
<p>Blink. It&#8217;s over.</p>
<p>So here&#8217;s the big question:</p>
<p>How should you spend the remaining time you have left, your most precious asset?</p>
<blockquote><p>Being good at something is not sufficient reason to do it for the rest of your life. But loving it is. Work on the things that make you stare out car windows or not even hear someone say your name repeatedly. The things that make you forget what time it is. Be certain that what you do for hobbies and vacations are not the gasps of a suffocating man but your common breath. Learn how to love many things, simple things, and it’s even easier to do them all the time.</p></blockquote>
<p>via <a href="http://www.ryanholiday.net/be-a-good-person-do-what-you-love/" target="_blank">Be a good person; Do what you love | RyanHoliday.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.requiredreading.com/2012/do-what-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

